Toshiba AC100-10U was launched in summer 2010. This model was based on NVIDIA® Tegra™ 250 Processor with Android™ 2.1 operating system.Key Features:
| Operating System | Android™ 2.1 (Eclair) |
| Processor | NVIDIA® Tegra™ 250 Processor clock speed : 1.0 GHz Front Side Bus : 333 MHz 2nd level cache : 1 MB |
| Display | size : 25.7cm (10.1”) Type : Toshiba TruBrite® WSVGA TFT High Brightness display with 16 : 9 aspect ratio and LED backlighting internal resolution : 1,024 x 600 |
| Graphics adaptor | NVIDIA® Type : Ultra Low-power (ULP) GeForce® Graphics Processing integrated in NVIDIA® Tegra™ 250 Mobile Web Processor memory type : shared |
| Interfaces | 1 × external microphone 1 × headphone (stereo) 1 × integrated 1.3 Megapixels Web Camera with built-in microphone 1 × HDMI supporting 1080p signal format 1 × Multi-Card Reader (supports SD™ Card up to 2 GB, miniSD™/microSD™ Card with adapter up to 2 GB, SDHC™ Card up to 32 GB and MultiMedia Card™ up to 2 GB) 1 (Right 1) × USB 2.0 1 (Right 1) × mini USB |
| Audio | Supported audio format : 24-bit stereo Speakers : built-in stereo speaker |
| Storage | |
| Memory | Standard : 512 MB (onboard) Maximum expandability : 512 MB Technology : DDR2 RAM (800 MHz) |
| Connectivity | Compliancy : 3G Network Support : HSPA/UMTS at 2100 MHz and GSM/GPRS/EDGE quad bands at 850/900/1800/1900 MHz Wireless Technology : Mobile Broadband WWAN/3G (HSDPA 7.2Mbps / HSUPA 2Mbps) Compliancy : Wi-Fi® Network Support : 802.11b/g/n Wireless Technology : Wireless LAN Wireless Technology : Bluetooth® 2.1 + EDR |
| Dimensions | W x D x H : 262.0 x 189.8 x 14.0 (front) / 21.0 (rear) mm |
| Weight | starting at 0.87 kg |
| Primary Battery | lithium-ion |
| Miscellaneous |
|

0 comments:
Post a Comment